Call us: +86 137 1186 5509




Double-Chamber Vacuum Packaging Machine
Equipment Specifications Table
| SY-400-2SB | SY-500-2SB | SY-600-2SB | |
| Machine Size (mm) | 66010001010 | 12507051010 | 14507201010 |
| Heat Sealing Size (m) | 40082 | 50082 | 60082 |
| Vacuum Pump (m鲁/h) | 20 | 20*2 | 20*2 |
| Motor Power (kW) | 0.75 | 0.75*2 | 0.75*2 |
| Voltage (V) | 110/220/380/415 | 110/220/380/415 | 110/220/380/415 |
| Frequency (hz) | 50/60 | 50/60 | 50/60 |
| Net Weight (kg) | 194 | 225 | 245 |
| Gross Weight (kg) | 174 | 200 | 215 |
| Outer Box Size (mm) | 73510751180 | 13307851190 | 15308001190 |
Product Introduction:
This machine integrates vacuum air extraction and sealing in one operation. The vacuum degree is adjusted via the time relay setting switch. The sealing temperature has 5 adjustable gears, and different sealing temperatures are achieved by adjusting the heating voltage of the transformer. The heat-sealing time is controlled by a digital display time relay.

Key Features
- Vacuum Degree
- Full Precision Steel Body
- Import-Grade Vacuum Pump
- Wet & Dry Dual Use
- Sealed Internal Structure
- Safe & Eco-Friendly
- Microcomputer Control
- High-Quality After-Sales Service、

Product Applicability










Reviews
There are no reviews yet.