Call us: +86 137 1186 5509

详情_05.0-600x600.jpg)
详情_07.0-600x600.jpg)
详情_11.0-600x600.jpg)
详情_14.0-600x600.jpg)
3.5L Table-top Single-head Magnetic Pump Filling Machine
Equipment Specifications Table
| Parameter Information (Standard Model) | Details | Parameter Information (Standard Model) | Details |
|---|---|---|---|
| Product Name | Pure Electric Single-Head Automatic Liquid Filling Machine | Machine Material | Stainless Steel |
| Working Mode | Fully Automatic | Working Power Supply | 220V (110V customizable) |
| Power | 250W | Machine Dimensions | 1465136cm (customized based on actual needs) |
| Flow Rate | 3.5L/head/min (5L/head/min customizable) | Pump Head Type | Magnetic Pump |
| Filling Head Quantity | Single Head (multi-head customizable) | Motor Type | DC Motor |
| Controller | PLC Touch Screen | Error | ±1% (based on water concentration) |
| Delay Range | 0.01S~999.9S | Counting Range | 1~59999 times |
| Machine Weight | Customized based on actual needs | Filling Head Diameter | 6mm (1/2/3/4/5/8mm customizable) |
| Memory Function Available | Yes | Conveyor Belt Length | 1.22m (1.5m/2.44m customizable) |
Details Display
详情_09.0-1-scaled.jpg)
Product Applicability
详情_08.0.jpg)


详情_05.0-100x100.jpg)
详情_07.0-100x100.jpg)
详情_11.0-100x100.jpg)
详情_14.0-100x100.jpg)




Reviews
There are no reviews yet.